Hidden Places At Google Earth

Abstract:

Here are some hidden places, You can view visually at google earth.

Main Article:

Here are the coordinates from the secret places for you:

Go to the Google Maps page, and place coordinates in search box then search it. Do it fast, its very nice.

01. Google Pool: 37°25'20.41"N 122° 5'6.00"W
02. Airplane: 50°12'47.26"N 8°52'7.31"E
03. Tent: 28°29'43.15"N 81°34'50.07"W
04. Indian 1: 6°42'51.37"N 42°11'42.82"E
05. Black Line & Fire on ice: 69° 3'7.72"N 41° 8'29.66"W
06. BAR: 39°49'21.77"N 3°28'44.50"W
07. Star: 37°24'1.66"N 116°51'58.85"W
08. Pyramid: 37°37'38.49"N 116°50'26.44"W
09. Eddie Fuck: 53°32'18.35"N 1°20'44.17"W
10. English Crop Circle: 53°31'54.33"N 1°21'24.93"W
11. Firefox-Logo: 45° 7'25.87"N 123° 6'48.97"W
12. Nazi-Building: 32°40'33.83"N 117° 9'28.36"W
13. Reversed Ship: 35° 9'18.21"N 129° 8'51.37"E
14. Bomber: 52°20'10.98"N 0°11'43.17"W
15. Indian 2 (with i-pod): 50° 0'38.19"N 110° 6'48.31"W
16. Donut Store: 25°57'0.25"N 97° 8'50.29"W
17. Giant of Tarapacá: 19°56'56.86"S 69°38'1.81"W
18. Italian Crop Circle: 44°40'52.79"N 10°19'6.39"E
19. Radar Station: 18°20'39.01"N 66°45'8.79"W
20. Sailing/Pirate Ship: 33°51'13.07"S 151°13'59.47"E


Rate This Article:  
No votes yet
Author:  sarvan
Posted On:  Saturday, 13 October, 2012 - 10:14

Leave Your Comment

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
8 + 1 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.